<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVE INSANELY GREAT &#187; workshop</title>
	<atom:link href="http://tasramar.com/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasramar.com</link>
	<description>photography for doers and dreamers</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CreativeLIVE Photo Shoot Day 3 &#8211; On the Water at Lake Union (D328)</title>
		<link>http://tasramar.com/2010/07/creativelive-photo-shoot-day-3-on-the-water-at-lake-union-d328/</link>
		<comments>http://tasramar.com/2010/07/creativelive-photo-shoot-day-3-on-the-water-at-lake-union-d328/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:06:24 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Month 11: Jul '10]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[CreativeLIVE]]></category>
		<category><![CDATA[David DuChemin]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Vision Driven Photography]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8018</guid>
		<description><![CDATA[There&#8217;s nothing like a sunrise photo shoot on the beautiful blue lake waters of Seattle. That&#8217;s what we experienced for our third photo shoot at the David duChemin Vision Driven Photography workshop. My focus was the water, reflections, and the beautiful blue of the water and sky, enhanced by the gold hue of the rising [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/07/creativelive-photo-shoot-day-3-on-the-water-at-lake-union-d328/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are You Collecting or Creating? (D212)</title>
		<link>http://tasramar.com/2010/03/are-you-collecting-or-creating-d212/</link>
		<comments>http://tasramar.com/2010/03/are-you-collecting-or-creating-d212/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:27:41 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Month 7: Mar 2010]]></category>
		<category><![CDATA[ATL]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Dane Sanders]]></category>
		<category><![CDATA[Fast Track Roadshow]]></category>
		<category><![CDATA[photography shootout]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=6390</guid>
		<description><![CDATA[The day started early and ended late, but the ride was an adventure. From the start of Dane Sanders Fast Track Roadshow this morning, we were on an adventure that would challenge what we believed about our photography, our business and our selves. That&#8217;s not an exaggeration. My brain is still swirling with the details [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/03/are-you-collecting-or-creating-d212/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Philosophy on Sharing Information (D144)</title>
		<link>http://tasramar.com/2010/01/my-philosophy-on-sharing-information-d144/</link>
		<comments>http://tasramar.com/2010/01/my-philosophy-on-sharing-information-d144/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:18:00 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 5: Jan 2010]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Nicole Wold]]></category>
		<category><![CDATA[One Light DVD]]></category>
		<category><![CDATA[photo series]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Trust Agents]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Zack Arias]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=4441</guid>
		<description><![CDATA[Everyone has a different view on what, when, and how much knowledge and information to share. It&#8217;s a topic that can create quite a bit of hostility and heated discussion as well, at least in my experience. As I was looking for a shot today, I stumbled upon this rope I have on my dresser [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/01/my-philosophy-on-sharing-information-d144/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

