<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVE INSANELY GREAT &#187; The Impassioned Eye</title>
	<atom:link href="http://tasramar.com/tag/the-impassioned-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasramar.com</link>
	<description>photography for doers and dreamers</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Henri Cartier-Bresson Says Photography is Geometry and Structure (D207)</title>
		<link>http://tasramar.com/2010/03/henri-cartier-bresson-says-photography-is-geometry-structure/</link>
		<comments>http://tasramar.com/2010/03/henri-cartier-bresson-says-photography-is-geometry-structure/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:08:54 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 7: Mar 2010]]></category>
		<category><![CDATA[Henri Cartier-Bresson]]></category>
		<category><![CDATA[Matisse]]></category>
		<category><![CDATA[photo documentary]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[professional photographer]]></category>
		<category><![CDATA[Renoir]]></category>
		<category><![CDATA[The Impassioned Eye]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=6248</guid>
		<description><![CDATA[Ever heard of Henri Cartier-Bresson? If you&#8217;re an amateur, aspiring, wannabe, or professional photographer, you better say yes  (then go look him up if you lied). In a photo documentary, The Impassioned Eye, Henri Cartier-Bresson is interviewed about his images, his life, his career, and his experience as a photographer&#8230; In order to “give a [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/03/henri-cartier-bresson-says-photography-is-geometry-structure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

