<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVE INSANELY GREAT &#187; PartnerCon</title>
	<atom:link href="http://tasramar.com/tag/partnercon/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasramar.com</link>
	<description>photography for doers and dreamers</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>D68: Special Feature—Scott Bourne Photowalk</title>
		<link>http://tasramar.com/2009/11/d68-special-feature%e2%80%94scott-bourne-photowalk/</link>
		<comments>http://tasramar.com/2009/11/d68-special-feature%e2%80%94scott-bourne-photowalk/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:00:10 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 3: Nov '09]]></category>
		<category><![CDATA[French Quarter]]></category>
		<category><![CDATA[PartnerCon]]></category>
		<category><![CDATA[photowalk]]></category>
		<category><![CDATA[Pictage]]></category>
		<category><![CDATA[scott bourne]]></category>

		<guid isPermaLink="false">http://www.tasra365.com/?p=772</guid>
		<description><![CDATA[I did something different. After reviewing the 545 images from the French Quarter Photowalk with Scott Bourne, I decided to tell a story with the images. Not just a slideshow of pretty pictures, but something that meant something, if only to me. So I ask you to sit back and watch this show&#8230;what does it [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2009/11/d68-special-feature%e2%80%94scott-bourne-photowalk/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>D65: A Story in a Still</title>
		<link>http://tasramar.com/2009/11/d65-a-story-in-a-still/</link>
		<comments>http://tasramar.com/2009/11/d65-a-story-in-a-still/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:12:11 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Month 3: Nov '09]]></category>
		<category><![CDATA[9th Ward]]></category>
		<category><![CDATA[Gordon Parks]]></category>
		<category><![CDATA[Joshua Mann Pailet]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[PartnerCon]]></category>

		<guid isPermaLink="false">http://www.tasra365.com/?p=734</guid>
		<description><![CDATA[Holding back tears as I write. Been holding back the floodgates all day, an apt metaphor since I took a photowalk in the upper and lower 9th ward of New Orleans. Four years later, the devastation of Katrina is still larger than life. It IS life for some. And it has been death for others—literally [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2009/11/d65-a-story-in-a-still/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>D63: Livin&#8217; Loud in the French Quarter</title>
		<link>http://tasramar.com/2009/11/d63-livin-loud-in-the-french-quarter/</link>
		<comments>http://tasramar.com/2009/11/d63-livin-loud-in-the-french-quarter/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:56:23 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 3: Nov '09]]></category>
		<category><![CDATA[Big Easy]]></category>
		<category><![CDATA[Dane Sanders]]></category>
		<category><![CDATA[Mike Colon]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[PartnerCon]]></category>
		<category><![CDATA[Pictage]]></category>
		<category><![CDATA[Rachel LaCour]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[scott bourne]]></category>

		<guid isPermaLink="false">http://www.tasra365.com/?p=716</guid>
		<description><![CDATA[One of the first things I noticed about The Big Easy is the volume. Seems everywhere you go, there&#8217;s noise. Whether live musicians on the street, Saints fans celebrating victory, or party people on Bourbon Street, seems there is something going on everywhere you look. Tonight was the launch of PartnerCon and it started off [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2009/11/d63-livin-loud-in-the-french-quarter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>D60: Doing the Work</title>
		<link>http://tasramar.com/2009/10/d60-doing-the-work/</link>
		<comments>http://tasramar.com/2009/10/d60-doing-the-work/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:51:40 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 2: Oct '09]]></category>
		<category><![CDATA[camera manual]]></category>
		<category><![CDATA[NOLA]]></category>
		<category><![CDATA[PartnerCon]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Pictage]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://www.tasra365.com/?p=697</guid>
		<description><![CDATA[Some days are all about just doing the work. Whatever it takes to get things done, that&#8217;s what has to happen. This whole week has been like that. &#8220;Git &#8216;er done,&#8221; as one of our wedding clients likes to say. Point being that the excitement and energy for anything other than the work becomes secondary. [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2009/10/d60-doing-the-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>D54: Uncovering the Tension</title>
		<link>http://tasramar.com/2009/10/d54-uncovering-the-tension/</link>
		<comments>http://tasramar.com/2009/10/d54-uncovering-the-tension/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:30:36 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 2: Oct '09]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[PartnerCon]]></category>
		<category><![CDATA[Pictage]]></category>

		<guid isPermaLink="false">http://www.tasra365.com/?p=660</guid>
		<description><![CDATA[When we interviewed the artist/painter a couple days ago, she talked about her interest in finding the tension in situations and moments that she chooses to paint. Uncovering two opposing objects, ideas, or even people to tell a story. That tension brings life and richness to what we capture. So today&#8217;s image is about the [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2009/10/d54-uncovering-the-tension/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>D45: 13,000 in 3 Weeks for 143 Million</title>
		<link>http://tasramar.com/2009/10/d45-13000-in-2-weeks-for-143-million/</link>
		<comments>http://tasramar.com/2009/10/d45-13000-in-2-weeks-for-143-million/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:41:31 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Month 2: Oct '09]]></category>
		<category><![CDATA[365-er]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Compassion International]]></category>
		<category><![CDATA[Joe Buissink]]></category>
		<category><![CDATA[PartnerCon]]></category>
		<category><![CDATA[Pictage]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tasra365.com/?p=558</guid>
		<description><![CDATA[Make sense to you? Probably not. I didn&#8217;t have a clue until last week either. Here are the statistics&#8230; There are 143 million orphans around the world. That&#8217;s 143 million children without parents and families to call their own. That&#8217;s a crisis and a tragedy. One village in Kenya created 13,000 &#8220;X&#8221; keychains out of [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2009/10/d45-13000-in-2-weeks-for-143-million/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

