<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tasra mar &#187; bokeh</title>
	<atom:link href="http://tasramar.com/tag/bokeh/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasramar.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blurry Fireworks = Beautiful Bokeh (D307)</title>
		<link>http://tasramar.com/2010/07/blurry-fireworks-beautiful-bokeh-d307/</link>
		<comments>http://tasramar.com/2010/07/blurry-fireworks-beautiful-bokeh-d307/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:03:56 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Month 11: Jul '10]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[fireworks]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=7798</guid>
		<description><![CDATA[Special events and fireworks always create irresistible photo opps. But, why not take it even further by doing something different with the scene. During the fireworks show, I decided to deliberately blur some of the images to create beautiful bokeh images. It&#8217;s fun to change things up and try something new with an old scene.]]></description>
		<wfw:commentRss>http://tasramar.com/2010/07/blurry-fireworks-beautiful-bokeh-d307/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capturing the Color of Love (D248)</title>
		<link>http://tasramar.com/2010/05/capturing-the-color-of-love-d248/</link>
		<comments>http://tasramar.com/2010/05/capturing-the-color-of-love-d248/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:00:09 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Month 9: May 2010]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[85 mm f/1.8]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[black frame]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[color of love]]></category>
		<category><![CDATA[free adobe lightroom presets]]></category>
		<category><![CDATA[free photo frames]]></category>
		<category><![CDATA[Gavin Seim Lightroom presets]]></category>
		<category><![CDATA[Jessica Sprague]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[theme thursday]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=6968</guid>
		<description><![CDATA[What color do you think of when you think of love? Red, right? Today when I thought of color, which is our Theme Thursday, I was drawn to the beautiful red rose my husband gave me this morning (he&#8217;s incredible, I know&#8230; if you read my &#8220;Feeling Anything but Bubbly&#8221; post yesterday, you can probably [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/05/capturing-the-color-of-love-d248/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Merging Blur and Bokeh to Transform Light Photography (D185)</title>
		<link>http://tasramar.com/2010/03/merging-blur-bokeh-to-transform-light-photography/</link>
		<comments>http://tasramar.com/2010/03/merging-blur-bokeh-to-transform-light-photography/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:40:56 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Month 7: Mar 2010]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[Camera Creative]]></category>
		<category><![CDATA[camera settings]]></category>
		<category><![CDATA[Chris Gatcum]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[light photography]]></category>
		<category><![CDATA[nikon d50]]></category>
		<category><![CDATA[photo tutorial]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[studio photography]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=5518</guid>
		<description><![CDATA[There&#8217;s nothing like finding a good excuse to break out the Christmas lights in March. Today&#8217;s Theme Thursday of Blur or Bokeh was just such an opportunity. I got a few ideas for doing some studio photography shots from Chris Gatcum&#8217;s book, Camera Creative. Then I did what I always do and started something entirely [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/03/merging-blur-bokeh-to-transform-light-photography/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

