<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVE INSANELY GREAT &#187; Special Edition</title>
	<atom:link href="http://tasramar.com/category/tasra365/special-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasramar.com</link>
	<description>photography for doers and dreamers</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Featured Ohio Photographer: Project 365 &#8211; The Encore with Brian Palmer</title>
		<link>http://tasramar.com/2012/01/featured-photographer-project-365-encore/</link>
		<comments>http://tasramar.com/2012/01/featured-photographer-project-365-encore/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[365 photo project]]></category>
		<category><![CDATA[advice for new photographers]]></category>
		<category><![CDATA[photo shoot ideas]]></category>
		<category><![CDATA[photography feature]]></category>
		<category><![CDATA[photography themes]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=10024</guid>
		<description><![CDATA[From ice fishermen in his backyard to power outages at midnight… fellow tasra365 photographer Brian Palmer is our first featured photographer of 2012. He made it through the first challenge, so you&#8217;ll want to read on to find out his secret to success. It’s never too late to join the challenge with over 500 photographers. It&#8217;ll change your [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2012/01/featured-photographer-project-365-encore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project 365 Photographers: Create and Share on Twitter Tuesday</title>
		<link>http://tasramar.com/2012/01/project-365-photographers-create-and-share-on-twitter-tuesday/</link>
		<comments>http://tasramar.com/2012/01/project-365-photographers-create-and-share-on-twitter-tuesday/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:00:50 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[365 photo project]]></category>
		<category><![CDATA[aspiring photographer]]></category>
		<category><![CDATA[featured photographers]]></category>
		<category><![CDATA[twitter photographer]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=9824</guid>
		<description><![CDATA[It&#8217;s already Day 3 of the 365 (or 366) photo challenge. If you&#8217;ve made it this far, surely you can make it the rest of the way. If you need help staying the course, make sure to read Ten Tips for Completing Your 365 Photo Project. Always remember this is a project to challenge you, [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2012/01/project-365-photographers-create-and-share-on-twitter-tuesday/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Feature Friday: Craptastic Polaroids and Instamatic Images (Repost)</title>
		<link>http://tasramar.com/2011/07/feature-friday-craptastic-polaroids-and-instamatic-images/</link>
		<comments>http://tasramar.com/2011/07/feature-friday-craptastic-polaroids-and-instamatic-images/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:09:50 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[feature articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[365 project]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[finding the light]]></category>
		<category><![CDATA[Fotomat prints]]></category>
		<category><![CDATA[Instamatic images]]></category>
		<category><![CDATA[Kodak disk]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8055</guid>
		<description><![CDATA[Featuring photographers and the art they are creating and sharing is one of the most rewarding outcomes of my tasra365 photography project. Not only does it give a voice to other artists on their journey, but it provides invaluable inspiration and information to fellow artists along the way. I hope you are as inspired by [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2011/07/feature-friday-craptastic-polaroids-and-instamatic-images/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meta Photography: Thinking About the Process</title>
		<link>http://tasramar.com/2010/11/meta-photography-thinking-about-the-process/</link>
		<comments>http://tasramar.com/2010/11/meta-photography-thinking-about-the-process/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:00:47 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[Special Edition]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8458</guid>
		<description><![CDATA[Surely you&#8217;ve heard the psychological buzzword, &#8220;metacognition.&#8221; It&#8217;s loosely defined as &#8220;thinking about thinking.&#8221; I first heard it a few years ago when I took a few classes on stress and anxiety. The lesson I learned was that one way to deal with stress and anxiety is to think about what you&#8217;re thinking about that [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/11/meta-photography-thinking-about-the-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feature Friday: Photography Without Direction</title>
		<link>http://tasramar.com/2010/09/feature-friday-photography-without-direction/</link>
		<comments>http://tasramar.com/2010/09/feature-friday-photography-without-direction/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:00:07 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[David DuChemin]]></category>
		<category><![CDATA[featured photographer]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Nikon D80]]></category>
		<category><![CDATA[photo hobbyist]]></category>
		<category><![CDATA[scrapbooking hobby]]></category>
		<category><![CDATA[The Daily Shoot]]></category>
		<category><![CDATA[VisionMongers]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8482</guid>
		<description><![CDATA[Featuring photographers and their images is one of the most rewarding outcomes of my tasra365 photography project. It provides a voice to other artists on their journey, and offers invaluable inspiration to fellow artists. I hope you are as inspired by these stories as I am. This week, Sandra Marek shares about her photographic learning [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/09/feature-friday-photography-without-direction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Permission Granted</title>
		<link>http://tasramar.com/2010/09/permission/</link>
		<comments>http://tasramar.com/2010/09/permission/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:52:11 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[feature articles]]></category>
		<category><![CDATA[Special Edition]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8467</guid>
		<description><![CDATA[Why is it that I can be so encouraging and easy on colleagues and friends, but intensely hard on myself. I give others permission to rest, make mistakes, and fail, but struggle with my own feelings of needing to work all the time. Last week I decided that needed to change. I decided to stop [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/09/permission/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>tasra52 Post Processing Challenge</title>
		<link>http://tasramar.com/2010/09/tasra52-post-processing-challenge/</link>
		<comments>http://tasramar.com/2010/09/tasra52-post-processing-challenge/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:17:22 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[After Capture]]></category>
		<category><![CDATA[Kubota Dashboard]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop actions]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8450</guid>
		<description><![CDATA[Now that I&#8217;ve completed my 365 photography challenge, I&#8217;ve decided to take on a weekly post processing challenge. One of my first areas of focus is workflow and keeping track of what I&#8217;m doing. Unlike some photographers, I really enjoy the process of post production on my images. Taking an image from pre-visualization to capture [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/09/tasra52-post-processing-challenge/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ShootQ Grant Application and Voices of the Victims Photo Book</title>
		<link>http://tasramar.com/2010/09/shootq-grant-application-and-voices-of-the-victims-photo-book/</link>
		<comments>http://tasramar.com/2010/09/shootq-grant-application-and-voices-of-the-victims-photo-book/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:57:50 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[feature articles]]></category>
		<category><![CDATA[live inspired]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[commercial sexual exploitation of children]]></category>
		<category><![CDATA[photo series]]></category>
		<category><![CDATA[photography grant]]></category>
		<category><![CDATA[ShootQ grant]]></category>
		<category><![CDATA[Shutterfly photo book]]></category>
		<category><![CDATA[Street Grace]]></category>
		<category><![CDATA[Voices of the Victims]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8442</guid>
		<description><![CDATA[Have you heard of the ShootQ yearly grant for photographers? It&#8217;s a $12,000 grant given to a photographer to fund a project that raises public awareness about an important social, environmental or economic issue. I applied. Can you guess the topic of my application? Sure you can. Sex trafficking of young girls in Atlanta (and [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/09/shootq-grant-application-and-voices-of-the-victims-photo-book/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transformation by Numbers: How to Create Constant Improvement</title>
		<link>http://tasramar.com/2010/09/transformation-by-numbers-how-to-create-constant-improvement/</link>
		<comments>http://tasramar.com/2010/09/transformation-by-numbers-how-to-create-constant-improvement/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:42:34 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[feature articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[After Capture]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[senior portrait]]></category>
		<category><![CDATA[Teen Identity]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8432</guid>
		<description><![CDATA[There is an art and science to getting and maintaining constant improvement in your life and creative endeavors. This post will look at how you can transform your photography, as seen through the lens of my own transformation, as well as set the bar for what&#8217;s next in the coming 365 days. Here’s what I’ve [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/09/transformation-by-numbers-how-to-create-constant-improvement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Tuesday Bright and Early</title>
		<link>http://tasramar.com/2010/08/twitter-tuesday-bright-and-early/</link>
		<comments>http://tasramar.com/2010/08/twitter-tuesday-bright-and-early/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:57:10 +0000</pubDate>
		<dc:creator>Tasra Dawson</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[365 project]]></category>
		<category><![CDATA[aspiring photogs]]></category>
		<category><![CDATA[blog comments]]></category>
		<category><![CDATA[increase blog traffic]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[photography challenge]]></category>
		<category><![CDATA[photography masters]]></category>
		<category><![CDATA[project 365]]></category>
		<category><![CDATA[Twitter Tuesday]]></category>

		<guid isPermaLink="false">http://tasramar.com/?p=8282</guid>
		<description><![CDATA[Bright and early, got your images ready to share? It&#8217;s easy peasy. Guidelines: Post your photo of the day or week on your blog or Flickr account, with a link back to this post so others can check out the list too. Tweet your image and link with hashtag #tasra365 (you can use Facebook if [...]]]></description>
		<wfw:commentRss>http://tasramar.com/2010/08/twitter-tuesday-bright-and-early/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

