<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D10: Create Mystery with Your Images</title>
	<atom:link href="http://tasramar.com/2009/09/d10-create-mystery-with-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/</link>
	<description>A sea of creativity.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: donnarayne</title>
		<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/comment-page-1/#comment-199</link>
		<dc:creator>donnarayne</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasra365.com/?p=236#comment-199</guid>
		<description>Tasra,&lt;br&gt;&lt;br&gt;      Listened to your interview with Ron on Sept 4th.  My story is similar.  Thanks for the inspiration to keep on going, to believe in myself and my art and to NOT develop a thicker skin.  :)&lt;br&gt;&lt;br&gt;Dona Rayne</description>
		<content:encoded><![CDATA[<p>Tasra,</p>
<p>      Listened to your interview with Ron on Sept 4th.  My story is similar.  Thanks for the inspiration to keep on going, to believe in myself and my art and to NOT develop a thicker skin.  <img src='http://tasramar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dona Rayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Bjoerk</title>
		<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/comment-page-1/#comment-198</link>
		<dc:creator>Tommy Bjoerk</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasra365.com/?p=236#comment-198</guid>
		<description>Hi Tasra! My guess is that it&#039;s a picture of your (by now) often read camera manual... ;-) In any way it&#039;s a beautiful picture, and to me it really gives an impression of quiet moments, the house all dark except for a single light, curled up in the sofa, reading a really good book, i.e. one of my favorite things to do (preferably with some Steely Dan playing softly in the background). That is exactly the kinds of feelings I get from looking at this picture, of calm, quiet, and peace... Now I&#039;m of to listen to the latest episode of TWIP, which I understand has some very special guests!</description>
		<content:encoded><![CDATA[<p>Hi Tasra! My guess is that it&#39;s a picture of your (by now) often read camera manual&#8230; <img src='http://tasramar.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  In any way it&#39;s a beautiful picture, and to me it really gives an impression of quiet moments, the house all dark except for a single light, curled up in the sofa, reading a really good book, i.e. one of my favorite things to do (preferably with some Steely Dan playing softly in the background). That is exactly the kinds of feelings I get from looking at this picture, of calm, quiet, and peace&#8230; Now I&#39;m of to listen to the latest episode of TWIP, which I understand has some very special guests!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenRiddick</title>
		<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/comment-page-1/#comment-197</link>
		<dc:creator>BenRiddick</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasra365.com/?p=236#comment-197</guid>
		<description>This is really awesome. It really did make me stop and enjoy the wonderful composition and lighting. Amazing shot tasra. Thanks for getting me into this as well =)</description>
		<content:encoded><![CDATA[<p>This is really awesome. It really did make me stop and enjoy the wonderful composition and lighting. Amazing shot tasra. Thanks for getting me into this as well =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniellebatog</title>
		<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/comment-page-1/#comment-196</link>
		<dc:creator>daniellebatog</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasra365.com/?p=236#comment-196</guid>
		<description>You are inspiring me just as you did with scrapbooking all those years ago ;)</description>
		<content:encoded><![CDATA[<p>You are inspiring me just as you did with scrapbooking all those years ago <img src='http://tasramar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James W</title>
		<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/comment-page-1/#comment-195</link>
		<dc:creator>James W</dc:creator>
		<pubDate>Fri, 11 Sep 2009 07:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasra365.com/?p=236#comment-195</guid>
		<description>Tasra, just finished listening to your interview on F-stop &amp; Beyond, have always considered taking a photo a day, well thanks for the inspiration!!!</description>
		<content:encoded><![CDATA[<p>Tasra, just finished listening to your interview on F-stop &#038; Beyond, have always considered taking a photo a day, well thanks for the inspiration!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trianglehead</title>
		<link>http://tasramar.com/2009/09/d10-create-mystery-with-your-images/comment-page-1/#comment-194</link>
		<dc:creator>Trianglehead</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasra365.com/?p=236#comment-194</guid>
		<description>Random guess is that it&#039;s a book. Possibly your camera manual? Anyway, great shot. The texture as the image blurs to the bottom left is very interesting, especially since it looks like there are little markers sticking out. I wonder what is interesting on those pages. So well done, this image does indeed make me very curious.</description>
		<content:encoded><![CDATA[<p>Random guess is that it&#39;s a book. Possibly your camera manual? Anyway, great shot. The texture as the image blurs to the bottom left is very interesting, especially since it looks like there are little markers sticking out. I wonder what is interesting on those pages. So well done, this image does indeed make me very curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
